Every year, Canada’s federal government gives billions in direct subsidies, tax breaks and government-backed financial support to the fossil fuel industry. By making it cheaper to extract fossil fuels, these subsidies transfer public money to some of the richest companies in the world, contribute to climate change, and divert funds from programs that would benefit the public – like healthcare.
The table below is just what we can track – much of the information about the amount of the subsidy and how it was used was not publicly available.
2025 Federal Fossil Fuel Subsidies
Due to a lack of transparency and public reporting, tracking subsidies provided to the oil and gas sector by the Government of Canada and its agencies remains a difficult task. Federal tax deductions are not disclosed. There is no comprehensive inventory of direct spending by the government.
Given that this page only includes what was reasonably possible to track, this is likely an underestimate.
| Program | Description | Amount |
|---|---|---|
| Canada Indigenous Loan Guarantee Corporation | CILGC is responsible for managing the Indigenous Loan Guarantee Program, which provides financial solutions to help Indigenous groups participate in Canada’s growing economy. Its role includes engaging with eligible applicants, conducting due diligence, negotiating agreements, and issuing loan guarantees that empower Indigenous groups to take part in economic opportunities. | $400 million |
| Canada Infrastructure Bank | A federal crown corporation dedicated to supporting infrastructure projects. | $239.5 million |
| Energy Innovation Program, Natural Resources Canada | Advances clean energy technologies that will help Canada maintain a competitive, reliable, and affordable energy system while transitioning to a low-carbon economy. Most of the funds listed here went to support carbon capture and storage technologies. | $40.3 million |
| Export Development Canada | EDC is a crown corporation that provides public finance for oil and gas projects, both in Canada and countries around the world. This figure includes $500 million in financing for Cedar LNG, $300 million for Enbridge US and $200 million for the Coastal GasLink pipeline. | $9,326 million |
| Indigenous Natural Resource Partnerships | This program aims to increase the economic participation of Indigenous communities and organizations in the development of natural resource projects that support the transition to a clean energy future. | $1.4 million |
| Low Carbon Economy Fund | The Low Carbon Economy Fund is an important part of Canada’s clean growth and climate action plans. It invests in projects that reduce greenhouse gas emissions, generate clean growth, build resilient communities, and create jobs for Canadians. | $6.39 million |
| Output-Based Pricing System (OBPS) Proceeds Fund | This program is funded by proceeds collected from the federal Output-Based Pricing System to either decarbonize Canada's industrial sectors or to support clean electricity projects and/or programs. The number listed here will reflect spending that went to benefit oil and gas companies. | $19.55 million |
| Prairies Economic Development Canada | Promotes economic growth in Alberta, Manitoba and Saskatchewan. These funds went to oil and gas companies and projects. | $6.2 million |
| Strategic Innovation Fund (Innovation, Science and Economic Development Canada) | Provides major investments in innovative projects to grow Canada's economy. The amount listed here went to oil and gas companies. | $210 million |
*that we can track
$10.249 billion
Reports










